Pay for the team size you run
Free for up to four employees. From there, one flat price per team band — no per-seat fees, no setup fees, cancel anytime. All prices in SGD.
| Plan | Starter $0/mo ≤4 employees | Most Popular Growth $20/mo ≤8 employees No card required · cancel anytime | Pro $30/mo ≤12 employees |
|---|---|---|---|
| Core payroll | |||
| CPF / SDL / SHG auto-calculation | |||
| Itemised MOM-format payslips | |||
| Employee Self-Service (ESS) | |||
| Compliance & filing | |||
| Manual CPF submission | |||
| IRAS AIS 1-click submission | — | ||
| GIRO bank file generation | — | ||
| CPF EZPay integration | — | ||
| Leave & HR | |||
| MOM S96 leave tracking & year-end rollover | |||
| Leave encashment on exit | |||
| Multi-level approval chains | — | ||
| Automation & scale | |||
| Unlimited AI Operations | — | ||
| Multi-team payroll | — | — | |
| Start free | Start free | Start free | |
The Pro plan covers up to 12 employees, then bills +$4/month per employee above 12. Billing is monthly in SGD via Stripe; cancel anytime from the Stripe Customer Portal and access continues to the end of the paid month. Manual data entry and ESS are unlimited on every plan, including Starter.
Start free for up to four employees
No credit card. Run your first compliant payroll today, upgrade in-app when your team grows.
Start Free